D5 & D6 LVDT Displacement Transducer

Infinite resolution
High cycle life
Stainless steel
High accuracy
Miniature



How it Works - LVDT

   Data sheet (149kb)
These transducers are for displacement / position measurement. They make an accurate position measurement of the movement of the armature (the sliding part) relative to the body of the displacement transducer.

This transducer uses the Linear Variable Differential Transformer (LVDT) principle which means that it is probably the most robust and reliable position sensor type available. The strength of the LVDT sensor's principle is that there is no electrical contact across the transducer position sensing element which for the user of the sensor means clean data, infinite resolution and a very long life.

The LVDTs are available as either unguided or spring return versions.

LVDT transducers require external signal conditioning as detailed in the 'Electronics' section of this website.

Unguided version.
On our unguided LVDTs the armature assembly is a separate component, to make a measurement the user must guide the armature inside the body without touching the sides. Unguided position measurement transducers are appropriate where external guidance is available and give truly non-contact operation

No cable fitted (cable fitted by user).Connection details
  D1= 0.37''
TF= M3x0.5
Type Range Linearity error (% F.S.) L X D3 ID Total weight Armature weight TF Over-Travel Sensitivity (nom)
Inward over-travel
D5/25K ±0.65mm (±0.025'') <±0.5/±0.25 0.8'' 1.10'' 0.08'' 0.12'' 0.5oz 0.05oz 0.8'' 0.31'' 43mV/V
D5/100K ±2.5mm (±0.1'') <±0.5/±0.25/±0.1 1.3'' 0.75'' 0.09'' 0.10'' 0.6oz 0.05oz 0.6'' 0.05'' 193mV/V
D5/200K ±5mm (±0.2'') <±0.5/±0.25/±0.1 1.4'' 1.00'' 0.09'' 0.10'' 0.6oz 0.06oz 0.7'' 0.06'' 365mV/V
D5/300K ±7.5mm (±0.3'') <±0.5/±0.25/±0.1 1.9'' 1.18'' 0.08'' 0.10'' 0.7oz 0.06oz 0.7'' 0.15'' 442mV/V
D5/400K ±10mm (±0.4'') <±0.5/±0.25 2.0'' 1.28'' 0.08'' 0.10'' 0.9oz 0.07oz 0.7'' 0.17'' 576mV/V
MD5/500K ±12.5mm (±0.5'') <±0.5/±0.25 2.7'' 1.38'' 0.08'' 0.10'' 1.2oz 0.08oz 0.7'' 0.17'' 785mV/V

End (axial) exit cable.
Connection details (D5)   D1= 0.37''
Connection details (D6) TF= M3x0.5
Type Range Linearity error (% F.S.) L X D3 ID Total weight Armature weight TF Over-Travel Sensitivity (nom)
Inward over-travel
D5/25HK ±0.65mm (±0.025'') <±0.5/±0.25 1.4'' 1.1'' 0.08'' 0.12'' 0.5oz 0.05oz 0.8'' 0.31'' 43mV/V
D6/02500U ±2.5mm (±0.1'') <±0.5/±0.25/±0.1 1.7'' 0.76'' 0.079'' 0.11'' 0.6oz 0.06oz 0.6'' 0.06'' 375mV/V
D6/05000U ±5mm (±0.2'') <±0.5/±0.25/±0.1 2.2'' 1.00'' 0.079'' 0.11'' 0.7oz 0.06oz 0.7'' 0.08'' 700mV/V
D5/300HK ±7.5mm (±0.3'') <±0.5/±0.25/±0.1 2.3'' 1.2'' 0.08'' 0.10'' 0.7oz 0.06oz 0.7'' 0.15'' 442mV/V
D5/400HK ±10mm (±0.4'') <±0.5/±0.25 2.5'' 1.3'' 0.08'' 0.10'' 0.9oz 0.07oz 0.7'' 0.17'' 576mV/V
MD5/500HK ±12.5mm (±0.5'') <±0.5/±0.25 3.1'' 1.4'' 0.08'' 0.10'' 1.2oz 0.08oz 0.7'' 0.17'' 785mV/V

Side (radial) exit cable.
Connection details (D5)   D1= 0.37''
A= 0.2'' (nominal)
Connection details (D6) TF= M3x0.5
Type Range Linearity error (% F.S.) L X D3 ID Total weight Armature weight TF Over-Travel Sensitivity (nom)
Inward over-travel
D6/02500URA ±2.5mm (±0.1'') <±0.5/±0.25/±0.1 1.77'' 0.76'' 0.079'' 0.12'' 0.6oz 0.06oz 0.6'' 0.06'' 375mV/V
D6/05000URA ±5mm (±0.2'') <±0.5/±0.25/±0.1 2.3'' 1.00'' 0.079'' 0.12'' 0.7oz 0.06oz 0.7'' 0.08'' 700mV/V
D5/300HKRA ±7.5mm (±0.3'') <±0.5/±0.25/±0.1 2.4'' 1.2'' 0.079'' 0.100'' 0.7oz 0.06oz 0.7'' 0.15'' 442mV/V
D5/400HKRA ±10mm (±0.4'') <±0.5/±0.25 2.6'' 1.3'' 0.079'' 0.100'' 0.9oz 0.07oz 0.7'' 0.17'' 576mV/V
MD5/500HKRA ±12.5mm (±0.5'') <±0.5/±0.25 3.2'' 1.4'' 0.079'' 0.100'' 1.2oz 0.08oz 0.7'' 0.17'' 785mV/V

Spring return version.
Our spring displacement transducer has bearings to guide the armature inside the measurement sensor and a spring which pushes the armature to the fully out position. Spring return LVDTs are appropriate where it is not possible to connect the transducer armature to the moving component being measured.

End (axial) exit cable.
Connection details (D5)
  D1
D6/00250A to D6/01000A 0.31''
D6/02500A to MD5/500AG 0.37''
Connection details (D6)
Type Range Linearity error (% F.S.) L X Total weight Spring force (nom) Over-Travel Sensitivity (nom)
Spring force at X Spring rate Inward over-travel Outward over-travel
D6/00250A ±0.25mm (±0.01'') <±0.5/±0.25 1.9'' 0.48'' 0.4oz 2.1oz 11oz/inch 0.02'' 0.02'' 38mV/V
D6/00500A ±0.5mm (±0.02'') <±0.5/±0.25 1.9'' 0.48'' 0.4oz 2.1oz 11oz/inch 0.01'' 0.01'' 75mV/V
D6/01000A ±1mm (±0.04'') <±0.5/±0.25/±0.1 2.1'' 0.52'' 0.4oz 1.4oz 11oz/inch 0.10'' 0.01'' 150mV/V
D6/02500A ±2.5mm (±0.1'') <±0.5/±0.25/±0.1 2.4'' 0.45'' 0.9oz 3.1oz 9oz/inch 0.05'' 0.05'' 375mV/V
D6/05000A ±5mm (±0.2'') <±0.5/±0.25/±0.1 3.1'' 0.45'' 1.1oz 3.2oz 7oz/inch 0.01'' 0.08'' 700mV/V
D5/300AG ±7.5mm (±0.3'') <±0.5/±0.25/±0.1 3.44'' 0.60'' 1.2oz 4oz 6oz/inch 0.04'' 0.06'' 442mV/V
D5/400AG ±10mm (±0.4'') <±0.5/±0.25 3.88'' 0.75'' 1.4oz 5oz 4oz/inch 0.10'' 0.05'' 576mV/V
MD5/500AG ±12.5mm (±0.5'') <±0.5/±0.25 4.76'' 0.85'' 1.7oz 4.9oz 4.0oz/inch 0.1'' 0.05'' 785mV/V

Side (radial) exit cable.
Connection details (D5)
  D1
D6/00250ARA to D6/01000ARA 0.31''
D6/02500ARA to MD5/500AGRA 0.37''
Connection details (D6) A= 0.24'' (nominal)
Type Range Linearity error (% F.S.) L X Total weight Spring force (nom) Over-Travel Sensitivity (nom)
Spring force at X Spring rate Inward over-travel Outward over-travel
D6/00250ARA ±0.25mm (±0.01'') <±0.5/±0.25 2.0'' 0.48'' 0.4oz 2.1oz 11oz/inch 0.02'' 0.02'' 38mV/V
D6/00500ARA ±0.5mm (±0.02'') <±0.5/±0.25 2.0'' 0.48'' 0.4oz 2.1oz 11oz/inch 0.01'' 0.01'' 75mV/V
D6/01000ARA ±1mm (±0.04'') <±0.5/±0.25/±0.1 2.1'' 0.52'' 0.4oz 1.4oz 11oz/inch 0.10'' 0.01'' 150mV/V
D6/02500ARA ±2.5mm (±0.1'') <±0.5/±0.25/±0.1 2.5'' 0.45'' 0.9oz 3.1oz 9oz/inch 0.05'' 0.05'' 375mV/V
D6/05000ARA ±5mm (±0.2'') <±0.5/±0.25/±0.1 3.3'' 0.45'' 1.1oz 3.2oz 7oz/inch 0.01'' 0.08'' 700mV/V
D5/300AGRA ±7.5mm (±0.3'') <±0.5/±0.25/±0.1 3.54'' 0.60'' 1.2oz 4oz 6oz/inch 0.04'' 0.06'' 442mV/V
D5/400AGRA ±10mm (±0.4'') <±0.5/±0.25 4.00'' 0.75'' 1.4oz 5oz 4oz/inch 0.10'' 0.05'' 576mV/V
MD5/500AGRA ±12.5mm (±0.5'') <±0.5/±0.25 4.88'' 0.85'' 1.7oz 4.9oz 4.0oz/inch 0.1'' 0.05'' 785mV/V


Specification

Excitation/supply (acceptable)0.5V to 7V rms, 2kHz to 10kHz (sinusoidal)Temperature coefficient (span)±0.006% F.S. /°F (typical)
Excitation/supply (calibrated)5V rms, 5kHz (sinusoidal)Operating temperature range-4°F to 257°F
Output load100k OhmsElectrical termination6.6ft (integral cable) Longer available to order.
Temperature coefficient (zero)±0.006% F.S. /°F (typical)  


Options and accessories

TM0315 Operating temperature range (maximum) = 392°F
Alternative Probe Tips For LVDTs
Mounting Block
Electronics


All dimensions and specifications are nominal.www.rdpe.com/us/d5-d6.htm20060906
Due to our policy of on-going development, specifications may change without notice. Any modification may affect some or all of the specifications for our equipment.
 

RDP Electrosense
2216 Pottstown Pike
Pottstown, PA 19465
USA
Tel: 610-469-0850
Tel: 800-334-5838
Fax: 610-469-0852
Email: info@rdpe.com

-